<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Glenn Jimerson</title>
	<link>http://www.glennjimerson.com</link>
	<description>The Human Experience and All Its Quirks</description>
	<lastBuildDate>Wed, 23 Jul 2008 00:15:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bling, Babes, and the Persuit of Happiness</title>
		<description>&#8220;The best things in life are free 
  But you can keep &#8216;em for the birds and bees 
  Now give me money, that&#8217;s what I want 
  That&#8217;s what I want, yeah 
  That&#8217;s what I want&#8221;
  &#8211;The Beatles

  When I was a ...</description>
		<link>http://www.glennjimerson.com/bling-babes-and-the-persuit-of-happiness/</link>
			</item>
	<item>
		<title>Avoid Consultant Foot in Mouth Disease</title>
		<description>For many  years my business has been doing internet marketing for my own portfolio of web  sites. In the past year I&#8217;ve expanded my business by providing SEO consulting services to the  automotive industry. The transition to helping others has had a steep learning  curve, especially ...</description>
		<link>http://www.glennjimerson.com/avoid-consultant-foot-in-mouth-disease/</link>
			</item>
	<item>
		<title>Get The Most Out of a Personal Audit</title>
		<description>&#8220;If I could have my wasted days back,
  Would I use them to get back on track?&#8221;
  &#8211;Metallica 

Frantic. That&#8217;s the name of the  song where I pulled that quote and, besides being a damn good song (yes, I was  one of a handful of people ...</description>
		<link>http://www.glennjimerson.com/get-the-most-out-of-a-personal-audit/</link>
			</item>
	<item>
		<title>What color is your SEO?</title>
		<description>It’s a running joke amongst my friends about just how freakishly pale I’ve gotten from working indoors for so many years. When I do go outside, it’s usually in the evening. If it wasn’t for the minute and a half walk to the mail box I, probably wouldn’t have enough ...</description>
		<link>http://www.glennjimerson.com/what-color-is-your-seo/</link>
			</item>
	<item>
		<title>Pac Man Pie Chart</title>
		<description>At the business college at ASU there was no way you could escape the zealous use of charts and graphs. Somehow they always looked familiar. While I was surfing the net, I came across this picture that I know everyone has noticed at one time or another. Now, if there ...</description>
		<link>http://www.glennjimerson.com/pac-man-pie-chart/</link>
			</item>
	<item>
		<title>What Google Thinks</title>
		<description>Google is the search engine I use the most. 9 times out of 10 they return the most relevant search results. I guess that’s why they are on the top of the search engine heap. Today I searched for my domain name to see if has been spidered by Google. ...</description>
		<link>http://www.glennjimerson.com/what-google-thinks/</link>
			</item>
	<item>
		<title>How Working Can Cost you Money</title>
		<description>No matter what you do or what industry you are in there will always be someone out there that has more money, more education, and more resources. The only equal playing field is time. Yes that's right time.  We all start the day with 24 hours and cram as ...</description>
		<link>http://www.glennjimerson.com/how-working-can-cost-you-money/</link>
			</item>
</channel>
</rss>
